Parameters | Unit of measurement |
Input your data |
Influent limitations |
Comments |
---|---|---|---|---|
Hardness | 750 | |||
Iron | mg/L | 15 | ||
Manganese | mg/L | 3 | ||
mg/L O₂ | 20 | |||
Ammonium | mg/L | 4 |
|
|
|
reduces oxidized iron
reduces iron and
manganese
reduces organic
impurities
softens water
ensures uniform flow
across the vessel
Traditional
|
Ecomix
|
||
Footprint | 1.1 m2 | 0.4 m2 | Saves up to 66% of space |
Salt consumption | 17 kg | 5 kg | Consumes 70% less salt |
Water consumption | 1.3 m3 | 0.5 m3 | Discharges 63% less water |
Cost | $3612 | $1788 | Is 50% less expensive |
Size of vessel | 1035 | 1054 | 1252 | 1354 | 1465 | 1665 | 2162 |
Ecomix® volume, bags* | 1 bag | 1.5 bags | 2 bags | 2.5 bags | 3 bags | 4 bags | 6 bags |
Service flow rate, gpm | 5,7 | 5,7 | 8,0 | 10,0 | 11,0 | 14,5 | 24,3 |
System capacity, kg CaCO₃ | 0,75 | 1,1 | 1,5 | 1,8 | 2,2 | 3,0 | 4,5 |
Salt per regeneration, kg NaCl. | 2,5 | 3,7 | 5,0 | 6,2 | 7,5 | 10,0 | 15,0 |
Backwash flow rate, m³/h | 0,7 | 0,7 | 1,0 | 1,3 | 1,5 | 2,0 | 3,3 |
DLFC | |||||||
Injector | |||||||
Fill | |||||||
Volume capacity, L |
For water with high turbidity and iron
content (over 10 ppm) application of filter
with Filter-Ag media is recommended