| Parameters | Unit of measurement |
Input your data |
Influent limitations |
Comments |
|---|---|---|---|---|
| Hardness | 45 | |||
| Iron | ppm | 15 | ||
| Manganese | ppm | 3 | ||
| ppm | 5 | |||
| Ammonium | ppm | 4 |
|
|
|
||||||||||||||||||||
reduces oxidized iron
reduces iron and
manganese
reduces organic
impurities
softens water
ensures uniform flow
across the vessel
|
Traditional
|
Ecomix
|
||
| Footprint | 1,1 m2 | 0,37 m2 | Saves up to 66% of space |
| Salt consumption | 16,8 kg | 4,99 kg | Consumes 70% less salt |
| Water consumption | 1325 L | 492 L | Discharges 63% less water |
| Cost | $3612 | $1788 | Is 50% less expensive |
| Size of vessel | 1035 | 1054 | 1252 | 1354 | 1465 | 1665 | 2162 |
| Ecomix® volume, bags* | 1 bag | 1,5 bags | 2 bags | 2,5 bags | 3 bags | 4 bags | 6 bags |
| Service flow rate, gpm | 5,7 | 5,7 | 8,0 | 10,0 | 11,0 | 14,5 | 24,3 |
| System capacity, grains | 0,74 | 17 000 | 23 000 | 28 500 | 34 500 | 46 000 | 69 000 |
| Salt per regeneration, lbs. | 5,5 | 8,4 | 11,0 | 13,7 | 16,5 | 22,0 | 33,0 |
| Backwash flow rate, gpm | 2,6 | 2,6 | 4,0 | 4,9 | 5,3 | 7,1 | 11,9 |
